Admin Dashboard
Monitor platform performance, manage users, and oversee operations
Total Users
1,248
+8.5% this month
Active Orders
324
+12% this week
Monthly Revenue
$2.8M
+24% vs last month
Platform Health
99.8%
-0.1% uptime
User Management
Pending Approvals12
Active Clients842
Active Traders156
Financial Overview
Today's Revenue$94,500
Platform Fees$8,200
Pending Payments$156,000
System Status
Database
Healthy
API Service
Online
Payment Gateway
Warning
Recent User Activities
User ID | Name | Email | Role | Company | Status | Last Login | Actions |
|---|---|---|---|---|---|---|---|
| USR-001 | John Doe | john@acmecorp.com | Client | Acme Corp | Active | 2024-01-15 14:30 | |
| USR-002 | Jane Smith | jane@global.com | Trader | Global Trading | Active | 2024-01-15 09:15 | |
| USR-003 | Bob Wilson | bob@techsol.com | Client | Tech Solutions | Suspended | 2024-01-12 16:45 | |
| USR-004 | Alice Cooper | alice@manufacturing.com | Client | Manufacturing Co | Pending | Never |
Recent Transactions
Transaction ID | Type | Amount | Client | Trader | Status | Date |
|---|---|---|---|---|---|---|
| TXN-001 | Order Payment | $125,000 | Acme Corp | Global Trading | Completed | 2024-01-15 |
| TXN-002 | Platform Fee | $3,750 | Tech Solutions | - | Completed | 2024-01-15 |
| TXN-003 | Order Payment | $80,000 | Manufacturing Co | Asia Traders | Pending | 2024-01-15 |
System Logs
[2024-01-15 14:32:18] INFO: User USR-001 logged in successfully
[2024-01-15 14:31:45] INFO: Order ORD-245 completed successfully
[2024-01-15 14:30:22] WARNING: Payment gateway response time: 3.2s
[2024-01-15 14:29:15] INFO: New user registration: USR-125
[2024-01-15 14:28:33] INFO: System backup completed successfully